Nut Standards and Dimension Guide (Size chart)
Fasteners are hardware components used to join two or more objects together. Nuts are one type of fastener and they are commonly used in conjunction with bolts and screws. Nuts come in a variety of sizes and types, each with its own set of standards and dimensions.
Here are some commonly used nut standards and dimension guides:
-
ANSI/ASME B18.2.2: This standard covers hex nuts, which are the most commonly used type of nut. Hex nuts have six sides and are used in conjunction with bolts and screws.
-
DIN 934: This is the standard for metric hex nuts. Like ANSI/ASME B18.2.2, DIN 934 covers hex nuts with six sides.
-
ANSI/ASME B18.2.4.1M: This standard covers hex flange nuts, which have a built-in washer and are used in applications where a larger bearing surface is required.
-
ISO 4032: This is the international standard for hex nuts. It covers dimensions for hex nuts with a width across flats ranging from 3mm to 100mm.
-
ASTM A563: This standard covers heavy hex nuts, which are used in high-stress applications.
When selecting a nut, it is important to consider the dimensions to ensure compatibility with the corresponding bolt or screw. The dimensions of a nut typically include:
-
Width across flats (WAF): This is the distance between two opposite sides of the nut, measured across the flats.
-
Thickness (THK): This is the distance between the top and bottom of the nut, measured perpendicular to the flats.
-
Thread pitch: This is the distance between adjacent threads on the nut.
-
Thread diameter: This is the diameter of the threads on the nut.
-
Overall height: This is the distance from the bottom of the nut to the top of the nut, including any built-in washers or other features.
By understanding the various nut standards and dimensions, you can select the right nut for your application to ensure a secure and reliable joint.
ANSI/ASME B18.2.2 covers hex nuts and provides a range of standard dimensions for each size. Here is a size chart for hex nuts according to ANSI/ASME B18.2.2:
Nominal Size | Thread Pitch | Width Across Flats (WAF) | Thickness (THK) |
---|---|---|---|
#4 | 0.7mm | 7/32" | 1/8" |
#6 | 1.0mm | 1/4" | 9/64" |
#8 | 1.25mm | 9/32" | 5/32" |
#10 | 1.5mm | 5/16" | 11/64" |
#12 | 1.75mm | 11/32" | 3/16" |
1/4" | 20 threads per inch (TPI) | 7/16" | 15/64" |
5/16" | 18 TPI | 1/2" | 17/64" |
3/8" | 16 TPI | 9/16" | 21/64" |
7/16" | 14 TPI | 11/16" | 25/64" |
1/2" | 13 TPI | 3/4" | 27/64" |
9/16" | 12 TPI | 7/8" | 31/64" |
5/8" | 11 TPI | 15/16" | 35/64" |
3/4" | 10 TPI | 1-1/8" | 41/64" |
7/8" | 9 TPI | 1-5/16" | 49/64" |
1" | 8 TPI | 1-1/2" | 57/64" |
Note that the width across flats and thickness may vary slightly depending on the manufacturer, and there may be additional dimensions such as overall height for certain types of nuts. Additionally, other standards such as ISO may have slightly different dimensions for the same size of nut.
DIN 934 is the German standard for metric hex nuts. Here is a dimensional guide for DIN 934 hex nuts:
Nominal Size | Thread Pitch | Width Across Flats (WAF) | Thickness (THK) |
---|---|---|---|
M1.6 | 0.35mm | 3.2mm | 1.6mm |
M2 | 0.4mm | 4mm | 2mm |
M2.5 | 0.45mm | 5mm | 2.5mm |
M3 | 0.5mm | 5.5mm | 3mm |
M4 | 0.7mm | 7mm | 4mm |
M5 | 0.8mm | 8mm | 5mm |
M6 | 1mm | 10mm | 6mm |
M8 | 1.25mm | 13mm | 8mm |
M10 | 1.5mm | 17mm | 10mm |
M12 | 1.75mm | 19mm | 12mm |
M14 | 2mm | 22mm | 14mm |
M16 | 2mm | 24mm | 16mm |
M18 | 2.5mm | 27mm | 18mm |
M20 | 2.5mm | 30mm | 20mm |
M22 | 2.5mm | 32mm | 22mm |
M24 | 3mm | 36mm | 24mm |
M27 | 3mm | 41mm | 27mm |
M30 | 3.5mm | 46mm | 30mm |
M33 | 3.5mm | 50mm | 33mm |
M36 | 4mm | 55mm | 36mm |
M39 | 4mm | 60mm | 39mm |
M42 | 4.5mm | 65mm | 42mm |
M45 | 4.5mm | 70mm | 45mm |
M48 | 5mm | 75mm | 48mm |
Note that the dimensions listed are typical dimensions, and variations may occur depending on the manufacturer. Additionally, there may be other dimensions such as overall height or chamfered edges for certain types of nuts.
ANSI/ASME B18.2.4.1M covers metric hex nuts and provides a range of standard dimensions for each size. Here is a size chart for metric hex nuts according to ANSI/ASME B18.2.4.1M:
Nominal Size | Thread Pitch | Width Across Flats (WAF) | Thickness (THK) |
---|---|---|---|
M2 | 0.4mm | 4mm | 1.6mm |
M2.5 | 0.45mm | 5mm | 2mm |
M3 | 0.5mm | 5.5mm | 2.4mm |
M4 | 0.7mm | 7mm | 3.2mm |
M5 | 0.8mm | 8mm | 4mm |
M6 | 1mm | 10mm | 5mm |
M8 | 1.25mm | 13mm | 6.5mm |
M10 | 1.5mm | 17mm | 8mm |
M12 | 1.75mm | 19mm | 10mm |
M14 | 2mm | 22mm | 11mm |
M16 | 2mm | 24mm | 13mm |
M18 | 2.5mm | 27mm | 15mm |
M20 | 2.5mm | 30mm | 16mm |
M22 | 2.5mm | 32mm | 18mm |
M24 | 3mm | 36mm | 19mm |
M27 | 3mm | 41mm | 22mm |
M30 | 3.5mm | 46mm | 24mm |
M33 | 3.5mm | 50mm | 26mm |
M36 | 4mm | 55mm | 28mm |
M39 | 4mm | 60mm | 30mm |
M42 | 4.5mm | 65mm | 32mm |
M45 | 4.5mm | 70mm | 35mm |
M48 | 5mm | 75mm | 38mm |
Note that the width across flats and thickness may vary slightly depending on the manufacturer, and there may be additional dimensions such as overall height for certain types of nuts. Additionally, other standards such as ISO may have slightly different dimensions for the same size of nut.
ISO 4032 is a metric standard for hex nuts. Here is a size chart for ISO 4032 hex nuts:
Nominal Size | Thread Pitch | Width Across Flats (WAF) | Thickness (THK) |
---|---|---|---|
M1.6 | 0.35mm | 3.2mm | 1.6mm |
M2 | 0.4mm | 4mm | 1.8mm |
M2.5 | 0.45mm | 5mm | 2.2mm |
M3 | 0.5mm | 5.5mm | 2.4mm |
M4 | 0.7mm | 7mm | 3.2mm |
M5 | 0.8mm | 8mm | 4mm |
M6 | 1mm | 10mm | 5mm |
M8 | 1.25mm | 13mm | 6.5mm |
M10 | 1.5mm | 17mm | 8mm |
M12 | 1.75mm | 19mm | 10mm |
M14 | 2mm | 22mm | 11mm |
M16 | 2mm | 24mm | 13mm |
M18 | 2.5mm | 27mm | 15mm |
M20 | 2.5mm | 30mm | 16mm |
M22 | 2.5mm | 32mm | 18mm |
M24 | 3mm | 36mm | 19mm |
M27 | 3mm | 41mm | 22mm |
M30 | 3.5mm | 46mm | 24mm |
M33 | 3.5mm | 50mm | 26mm |
M36 | 4mm | 55mm | 28mm |
M39 | 4mm | 60mm | 30mm |
M42 | 4.5mm | 65mm | 32mm |
M45 | 4.5mm | 70mm | 35mm |
M48 | 5mm | 75mm | 38mm |
Note that the dimensions listed are typical dimensions, and variations may occur depending on the manufacturer. Additionally, there may be other dimensions such as overall height or chamfered edges for certain types of nuts.
ASTM A563 is a standard specification for carbon and alloy steel nuts. Here is a size chart for ASTM A563 heavy hex nuts:
Nominal Size | Thread Pitch | Width Across Flats (WAF) | Thickness (THK) |
---|---|---|---|
1/4 | 20 | 7/16 | 7/32 |
5/16 | 18 | 1/2 | 17/64 |
3/8 | 16 | 9/16 | 21/64 |
7/16 | 14 | 11/16 | 25/64 |
1/2 | 13 | 3/4 | 7/16 |
9/16 | 12 | 7/8 | 31/64 |
5/8 | 11 | 15/16 | 35/64 |
3/4 | 10 | 1-1/8 | 41/64 |
7/8 | 9 | 1-5/16 | 3/4 |
1 | 8 | 1-1/2 | 55/64 |
1-1/8 | 7 | 1-11/16 | 31/32 |
1-1/4 | 7 | 1-7/8 | 1-1/16 |
1-3/8 | 6 | 2-1/8 | 1-11/64 |
1-1/2 | 6 | 2-1/4 | 1-9/32 |
1-5/8 | 5 | 2-7/16 | 1-25/64 |
1-3/4 | 5 | 2-5/8 | 1-7/16 |
2 | 4.5 | 3 | 1-23/32 |
Note that the dimensions listed are typical dimensions, and variations may occur depending on the manufacturer. Additionally, there may be other dimensions such as overall height or chamfered edges for certain types of nuts.
Buy or Submit All Kind of Nut Click Here